Vorläufiger Terminplan 2013
 
Datum Turnier Land R1 R2 R3 R4 Total Par Pos
18. - 20.01. Mitsubishi Electric Championship at Hualalai - CT USA 68 68 64   200 -16 3
08. - 10.02. Allianz Championship, Boca Raton - CT USA 66 67 68   201 -15 T2
15. - 17.02. The ACE Group Classic, Naples - CT USA 62 70 72   204 -12 1
15. - 17.03. Toshiba Classic, Newport Beach - CT USA 67 70 71   208 -5 T20
22. - 24.03. Mississippi Gulf Resort Classic, Biloxi - CT USA 71 65 70   206 -10 2
11. - 14.04. US Masters, Augusta - USPGA USA 71 71 72 76 290 +2 T25
19. - 21.04. Greater Gwinnett Championship, Duluth - CT USA 73 66 67   206 -10 1
26. - 28.04. Liberty Mutual Legends of Golf, Savannah - CT* USA 63 65 69   197 -19 T14
03. - 05.05. Insperity Championship, The Woodlands - CT USA 77 72 72   221 +5 T25
23. - 26.05. Senior PGA Championship, St. Louis - CT USA              
06. - 09.06. Regions Tradition, Birmingham - CT USA              
21. - 23.06. Encompass Championship, Glenview - CT USA              
27. - 30.06. Const. Senior Player Ch.ship, Pittsburg - CT USA              
11. - 14.07. US Senior Open, Omaha - CT USA              
25. - 28.07. The Senior British Open, Southport - EST ENG              
02. - 04.08. Berenberg Masters, Köln - EST D              

Champions Tour (CT) PGA Tour (USPGA) European Tour (ET) European Senior Tour (EST)
fett = Major

*Team-Event mit T. Lehman

 

 



Ergebnisse 2012
 
Datum Turnier Land R1 R2 R3 R4 Total Par Pos
20. - 22.01. Mitsubishi Electric Championship at Hualalai - CT USA 68 72 69   209 -7 T15
10. - 12.02. Allianz Championship, Boca Raton - CT USA 66 69 71   206 -10 T3
17. - 19.02. The ACE Group Classic, Naples - CT USA 66 65 70   201 -15 2
16. - 18.03. Toshiba Classic, Newport Beach - CT USA 65 72 70   207 -6 T2
23. - 25.03. Mississippi Gulf Resort Classic, Biloxi - CT USA 72 71 71   214 -2 T17
05. - 08.04. US Masters, Augusta - USPGA USA 72 80     152 +8 MC
13. - 15.04. Encompass Insurance Pro-Am, Lutz - CT USA 67 71 71   209 -4 5
20. - 22.04. Liberty Mutual Legends of Golf, Savannah - CT* USA 64 63 66   193 -23 T9
04. - 06.05. Insperity Championship, Houston - CT USA 68 71 69   208 -8 T4
24. - 27.05. Senior PGA Champ.ship, Benton Harbor - CT USA 73 68 69 65 275 -9 T4
01. - 03.06. Principal Charity Classic, West Des Moines - CT USA 70 69 67   206 -7 T10
07. - 10.06. Regions Tradition, Birmingham - CT USA 68 71 71 66 276 -12 T2
21. - 24.06. BMW International Open, Köln - ET D 72 67 72 72 283 -5 T23
29. - 01.07. Berenberg Bank Masters, München - EST D 69 67 69   205 -11 5
12. - 15.07. US Senior Open, Indianwood - CT USA 66 70 64 72 272 -8 T2
26. - 29.07. The Senior British Open, Turnberry - EST GB 64 73 66 75 278 -2 T6
03. - 05.08. 3M Championship, Blaine - CT USA 67 69 62   198 -18 1
17. - 19.08. Dick's Sporting Goods Open, Endicott - CT USA 65 73 67 205 -11 T7
24. - 26.08. Boeing Classic, Snoqualmie - CT USA 73 69 69   211 -5 T11
06. - 09.09. Pon Senior Open - EST D 68 73 68   209 -3 T8
05. - 07.10. SAS Championship, Cary - CT USA 68 72 63   203 -13 1
12. - 14.10. Greater Hickory Classic, Conover - CT USA 70 69 69   208 -8 T9
26. - 28.10. AT&T Championship, San Antonio - CT USA 74 68 66   208 -8 2
01. - 04.11. Charles Schwab Cup Champ.ship, Scottsdale - CT USA 69 65 70 65 269 -11 6
13.11. Wendy's  3 Tour Challenge, Las Vegas** USA              
29. - 02.12. Nedbank Champions Challenge, Sun City SA 68 67 74   209 -7 1
15. - 16.12. PNC Father Son Challenge, Orlando - CT*** USA 62 65     127 -17 10

Champions Tour (CT) PGA Tour (USPGA) European Tour (ET) European Senior Tour (EST)
fett = Major

*Team-Event mit Tom Lehman

**Special-Event

***mit Tochter Christina










 
Outside the Ropes Video

Name: Bernhard Langer Geburtsdatum: 27.08.1957
Geburtsort: Anhausen, Deutschland
mehr

 

 

 |     Kontakt     |     Impressum     |     Copyright ? 2010 Langer Golf GmbH